Non League Premier Northern England
Aktuelle Teams
| Ashton United | The Robins | ![]() |
1. Januar 1878 | Hurst Cross | 4,500 (250 Sitzplätze) |
| Boston United | The Pilgrims, The Friars | ![]() |
1. Januar 1933 | York Street | 6,643 (5,711 Sitzplätze) |
| Bradford Park Avenue | The Avenue, BPA, The Stans | ![]() |
1. Januar 1863 | Horsfall Stadium | 3,500 (1,800 Sitzplätze) |
| Burscough | The Barons, The Linnets | ![]() |
1. Januar 1946 | Victoria Park | 3,054 (250 Sitzplätze) |
| Buxton | The Bucks | ![]() |
1. Januar 1877 | The Silverlands | 5,200 |
| Durham City | The Citizens | ![]() |
1. Januar 1918 | The Arnott Stadium | 900 (300 Sitzplätze) |
| FC United of Manchester | FCUM, The Red Rebels | ![]() |
14. Juni 2005 | Gigg Lane | 11,840 |
| Frickley Athletic | The Blues | ![]() |
1. Januar 1910 | Westfield Lane | 2,087 |
| Guiseley | The Lions | ![]() |
1. Januar 1909 | Nethermoor Park | 3,000 (300 Sitzplätze) |
| Hucknall Town | The Yellows, The Town | ![]() |
1. Januar 1945 | Watnall Road | 5,000 |
| Kendal Town | The Field, The Town | ![]() |
1. Januar 1919 | Lakeland Radio Stadium | 2,400 |
| Marine | The Mariners, The Aqua | ![]() |
1. Januar 1894 | Rossett Park | 2,800 (400 Sitzplätze) |
| Matlock Town | The Gladiators | ![]() |
1. Januar 1878 | Causeway Lane | 2,214 (586 Sitzplätze) |
| Nantwich Town | The Dabbers | ![]() |
1. Januar 1884 | The Weaver Stadium | 3,500 (300 Sitzplätze) |
| North Ferriby United | The Villagers | ![]() |
1. Januar 1934 | Grange Lane | 2,700 |
| Ossett Town | The Town | ![]() |
1. Januar 1936 | Ingfield | 2,000 |
| Retford United | The Badgers | ![]() |
1. Januar 1987 | Cannon Park | 2,000 (300 Sitzplätze) |
| Stocksbridge Park Steels | The Steels | ![]() |
1. Januar 1986 | Look Local Stadium | 3,500 (450 Sitzplätze) |
| Whitby Town | Seasiders | ![]() |
1. Januar 1880 | Turnbull Ground | 3,200 |
| Worksop Town | The Tigers | ![]() |
1. Januar 1861 | New Manor Ground | 3,500 |



















