Conference South England
Aktuelle Teams
| Basingstoke Town | The Dragons, The Stoke | ![]() |
1. Januar 1896 | The Camrose | 6,000 |
| Bath City | City, The Romans | ![]() |
1. Januar 1889 | Twerton Park | 8,800 |
| Bishop's Stortford | The Bishops, The Blues | ![]() |
1. Januar 1874 | Woodside Park | 4,000 |
| Braintree Town | The Iron | ![]() |
1. Januar 1898 | Cressing Road | 4,145 (550 Sitzplätze) |
| Bromley | The Ravens, The Lillywhites | ![]() |
1. Januar 1892 | The Courage Stadium | 5,000 |
| Chelmsford City | The Clarets | ![]() |
1. Januar 1938 | Melbourne Stadium | 3,000 |
| Dorchester Town | The Magpies, The Town | ![]() |
1. Januar 1880 | Avenue Stadium | 5,009 |
| Dover Athletic | The Whites | ![]() |
1. Januar 1983 | Perry's Crabble Stadium | 6,000 (1,500 Sitzplätze) |
| Eastleigh | The Spitfires | ![]() |
1. Januar 1949 | Silverlake Stadium | 3,000 (380 Sitzplätze) |
| Hampton & Richmond Borough | The Beavers, Hampton | ![]() |
1. Januar 1921 | Beveree Stadium | 3,000 |
| Havant & Waterlooville | The Hawks | ![]() |
1. Januar 1998 | West Leigh Park | 5,250 |
| Lewes | The Rooks | ![]() |
1. Januar 1885 | The Dripping Pan | 6,000 (3,000 Sitzplätze) |
| Maidenhead United | The Magpies | ![]() |
1. Januar 1870 | York Road | 3,000 |
| Newport County | The Exiles, The Ironside | ![]() |
1. Januar 1912 | Newport Stadium, | 4,300 |
| St. Albans City | The Saints, The Friars | ![]() |
1. Januar 1908 | Clarence Park | 4,500 (900 Sitzplätze) |
| Staines Town | The Swans, The Wheatsheafers, The Massive | ![]() |
1. Januar 1892 | Wheatsheaf Park | 3,000 (300 Sitzplätze) |
| Thurrock | The Fleet | ![]() |
1. Januar 1985 | Ship Lane | 3,500 (500 Sitzplätze) |
| Welling United | The Wings | ![]() |
1. Januar 1963 | Park View Road | 4,500 (1,000 Sitzplätze) |
| Weston-Super-Mare | The Seagulls | ![]() |
1. Januar 1887 | Woodspring Stadium | 3,500 (350 Sitzplätze) |
| Weymouth | The Terras | ![]() |
1. Januar 1890 | The Wessex Stadium | 6,600 |
| Woking | The Cardinals, The Cards | ![]() |
1. Januar 1889 | Kingfield Stadium | 6,036 (2,500 Sitzplätze) |
| Worcester City | The Loyals, Royals, City, The Dragons, The Faithfuls, The Blues | ![]() |
1. Januar 1902 | St George's Lane | 4,749 |





















