Conference Nationwide England
Aktuelle Teams
| AFC Wimbledon | The Dons, The Wombles, The Crazy Gang | ![]() |
1. Januar 2002 | Kingsmeadow | 4,722 |
| Altrincham | Robins | ![]() |
1. Januar 1891 | Moss Lane | 6,085 |
| Barrow | The Bluebirds, The Ziggers | ![]() |
1. Januar 1901 | Holker Street | 4256 (1.000 Sitzplätze) |
| Cambridge United | United, The U's | ![]() |
1. Januar 1912 | Abbey Stadium | 9,617 |
| Chester City | The Seals, The Blues | ![]() |
1. Januar 1885 | Deva Stadium | 5,376 |
| Crawley Town | Red Devils | ![]() |
1. Januar 1896 | Broadfield Stadium | 4,996 |
| Eastbourne Borough | The Sports | ![]() |
1. Januar 1964 | Langney Sports Club (Priory Lane Stadium) | 5,664 (542 Sitzplätze) |
| Ebbsfleet United | The Fleet | ![]() |
1. Januar 1946 | Stonebridge Road | 5,011 (500 Sitzplätze) |
| Forest Green Rovers | Rovers, The Green, FGR, The Little Club On The Hill | ![]() |
1. Januar 1890 | The New Lawn | 5,147 |
| Gateshead | The Tynesiders, The Heed | ![]() |
1. Januar 1977 | Gateshead International Stadium | 11,800 |
| Grays Athletic | The Gravelmen, The Blues, G-Men | ![]() |
1. Januar 1890 | New Recreation Ground | 4,500 (1,000 Sitzplätze) |
| Hayes & Yeading United | United | ![]() |
1. Januar 2007 | Church Road | 4,730 (500 Sitzplätze) |
| Histon | The Stutes | ![]() |
1. Januar 1904 | Bridge Road | 3,800 (1,700 Sitzplätze) |
| Kettering Town | The Poppies | ![]() |
1. Januar 1872 | Rockingham Road | 6,170 (1,800 Sitzplätze) |
| Kidderminster Harriers | The Harriers | ![]() |
1. Januar 1886 | Aggborough | 6,238 |
| Luton Town | The Hatters | ![]() |
1. Januar 1885 | Kenilworth Road | 10,260 |
| Mansfield Town | Stags, Yellows | ![]() |
1. Januar 1897 | Field Mill | 10,000 |
| Oxford United | The U's, Yellows, [formerly] The Boys from Up the Hill | ![]() |
1. Januar 1893 | Kassam Stadium | 12,500 |
| Rushden & Diamonds | The Diamonds | ![]() |
1. Januar 1992 | Nene Park | 6,441 (4,641 Sitzplätze) |
| Salisbury City | The Whites | ![]() |
1. Januar 1947 | The Raymond McEnhill Stadium | 3,500 |
| Stevenage Borough | The Boro | ![]() |
1. Januar 1976 | Broadhall Way | 7,100 (3,142 Sitzplätze) |
| Tamworth | The Lambs | ![]() |
1. Januar 1933 | The Lamb Ground | 4,065 |
| Wrexham | The Red Dragons, The Robins | ![]() |
1. Januar 1872 | Racecourse Ground | 15,500 |
| York City | The Minstermen, Yorkies | ![]() |
1. Januar 1922 | Bootham Crescent (KitKat Crescent) | 9,196 |























