Premier League England
Aktuelle Teams
| Arsenal | The Gunners | ![]() |
1. Oktober 1886 | Emirates Stadium | 60,432 |
| Aston Villa | The Villans | ![]() |
3. August 1874 | Villa Park | 42'584 |
| Birmingham City | The Blues | ![]() |
1. Januar 1875 | St Andrew's Stadium | 30,009 |
| Blackburn Rovers | Rovers | ![]() |
5. November 1875 | Ewood Park | 31'149 |
| Bolton Wanderers | The Trotters | ![]() |
1. Januar 1874 | Reebok Stadium | 28,723 |
| Burnley | The Clarets | ![]() |
1. Januar 1882 | Turf Moor | 22'546 |
| Chelsea | The Blues | ![]() |
14. März 1905 | Stamford Bridge | 42,055 |
| Everton | The Toffees | ![]() |
1. Januar 1878 | Goodison Park | 40,569 |
| Fulham | The Cottagers | ![]() |
1. Januar 1879 | Craven Cottage | 24'600 |
| Hull City | The Tigers | ![]() |
1. Juni 1904 | Kingston Communications Stadium | 25'404 |
| Liverpool | The Reds | ![]() |
15. März 1982 | Anfield Road | 45'362 |
| Manchester City | The Citizens | ![]() |
1. Januar 1880 | City of Manchester Stadium | 47'726 |
| Manchester United | The Red Devils | ![]() |
1. Januar 1878 | Old Trafford | 76'000 |
| Portsmouth | Pompey | ![]() |
5. April 1898 | Fratton Park | 20.688 |
| Stoke City | The Potters | ![]() |
1. Januar 1863 | Britannia Stadium | 28,383 |
| Sunderland | The Black Cats | ![]() |
1. Januar 1879 | Stadium of Light | 48,300 |
| Tottenham Hotspur | The Spurs, The Lilywhites | ![]() |
5. September 1882 | White Hart Lane | 36'240 |
| West Ham United | The Hammers, The Irons | ![]() |
1. Januar 1895 | Boleyn Ground (Upton Park) | 35'567 |
| Wigan Athletic | Latics | ![]() |
1. Januar 1932 | JJB Stadium | 25'000 |
| Wolverhampton Wanderers | Wolves | ![]() |
1. Januar 1877 | Molineux Ground | 28,525 |



















